Tennis Courts
Community Use
Applies to all tennis facilities managed under delegated authority: Awaba, Blacksmiths, Bolton Point, Cardiff, Cardiff South, Caves Beach, Hillsborough, Lakelands, Mount Hutton, Rathmines, Redhead, Swansea, Teralba, West Wallsend & Wyee.
Fees to be used by management body to operate and manage courts and facilities.
Description | Surface | Day time use (per hr) - incl. GST | Night time use (per hr) - incl. GST |
---|---|---|---|
Community hire / Commercial hire1 | Synthetic | $20.00 | $23.00 |
Community hire / Commercial hire1 | Hardcourt | $14.00 | $18.00 |
Members hire2 | Synthetic | $10.00 | $15.00 |
Members hire2 | Hardcourt | $7.00 | $13.00 |
Mixed use hire3 | Synthetic | $14.00 | $20.00 |
Mixed use hire3 | Hardcourt | $9.00 | $15.00 |
Annual member lights fee4 | $8.00 | ||
Day time use (per fixture) - incl. GST | Night time use (per fixture) - incl. GST | ||
Competition fee | Synthetic | $40.00 | $51.00 |
Competition fee | Hardcourt | $26.00 | $44.00 |
Annual member2 fees (incl. GST) | |||
Adult | Synthetic | $123.00 | |
Adult | Hardcourt | $102.00 | |
U18 Junior | Synthetic | $61.00 | |
U18 Junior | Hardcourt | $48.00 | |
Family | Synthetic | $245.00 | |
Family | Hardcourt | $205.00 |
Notes
- Commercial use for less than 5 hours per week. Commercial use 5-25 hours per week requires Tennis Court Licence Agreement to be completed by tennis coach.
- Members of delegated authority (incorporated clubs or community operating committees).
- Mixed use consists of community hirers, members hirers, and/or 'annual' member hirers.
- Lights fee payable for night use by members in addition to paying annual member fee.
Standard Hours of Operation
- Facility with lighting available
- 7.00am – 10.30pm
- Facility without lighting
- 7.00am – 7.00pm
Extension of hours will require Council Approval.
Page Last Updated: 01 Jul 2024