Tennis Coach fees
| No. of coaching hours | No. of courts | Synthetic | Harcourt |
|---|---|---|---|
| 5-14 | 1-2 | $3,175 | $1,017 |
| 3-4 | $6,349 | $2,034 | |
| 5-6 | $9,521 | $3,048 | |
| 7-8 | $12,692 | $4,062 | |
| 15-25 | 1-2 | $6,349 | $2,034 |
| 3-4 | $12,692 | $4,062 | |
| 5-6 | $19,040 | $6,094 | |
| 7-8 | $25,386 | $8,123 |
All fees include GST.
View the Tennis court licence agreement
Page Last Updated: 30 Jun 2026