Morisset Showground
All hirers must complete a booking form, and abide by the 'Terms & Conditions of Hire'
Fee Name | 2023/2024 Fee (incl. GST) |
---|---|
Bonds - depending on the nature and extent of the activity/event Cancellation Fees:
|
|
Rubbish removal at cost |
Ovals and Sports Fields
Commercial
Fee Name | 2023/2024 Fee (incl. GST) |
---|---|
Neville Frost Oval - Main Arena per day - Groups 0-200 | $711.00 |
Neville Frost Oval - Main Arena per day - Groups 201+ | $1,077.00 |
Les Norris Oval (parking) with Sports Field - Groups 0-200 | $484.00 |
Les Norris Oval (parking) with Sports Field - Groups 201+ | $861.00 |
Sports Fields only for Events - Groups 0-200 | $280.00 |
Sports Fields only for Events - 201+ | $431.00 |
Sports Field Training per hour | $26.00 |
Market Area | $431.00 |
Complete Showground Hire (does not include stables, office or top campground) | $2,584.00 |
Non Commercial
Fee Name | 2023/2024 Fee (incl. GST) |
---|---|
Neville Frost Oval - Main Arena per day - Groups 0 - 200 | $355.00 |
Neville Frost Oval - Main Arena per day - Groups 201+ | $539.00 |
Les Norris Oval (parking) with Sports Field - Groups0- 200 | $243.00 |
Les Norris Oval (parking) with Sports Field - Groups 201+ | $431.00 |
Sports Fields only for Events - Groups 0 - 200 | $140.00 |
Sports Fields only for Events - 201+ | $215.00 |
Sports Field Training per hour | $12.00 |
Market Area | $215.00 |
Complete Showground Hire (does not include stables, office or top campground) | $1,293.00 |
Miscellaneous
Fee Name | 2023/2024 Fee (incl. GST) |
---|---|
Set up and pack up - per day | $80.00 |
Hire of Breezeway covered area | $118.00 |
Neville Frost Oval lighting per hour | $33.00 |
Miscellaneous - Non Commercial
Fee Name | 2023/2024 Fee (incl. GST) |
---|---|
Storage small shed - per year | $592.00 |
Storage large shed - per year | $948.00 |
Hire of Breezeway covered area | $59.00 |
Neville Frost Oval lighting per hour | $33.00 |
Building and Room Hire
Commercial
Fee Name | 2023/2024 Fee (incl. GST) |
---|---|
Canteen - 0-200 | $151.00 |
Canteen - Groups 201+ | $237.00 |
Function Room Hire - Max 40 - per day | $108.00 |
Function Room Hire - Max 40 - per hour | $24.00 |
Dress Circle / Public Address System (one or both) | $75.00 |
Large Pavilion Hire - Max 100 | $140.00 |
Small Pavilion Hire - Max 50 | $87.00 |
Small storage shed overflow space per day | $21.00 |
Non Commercial
Fee Name | 2023/2024 Fee (incl. GST) |
---|---|
Canteen - 0-200 | $75.00 |
Canteen - 201+ | $118.00 |
Function Room Hire Max 40 per day | $54.00 |
Function Room Hire Max 40 per hour | $11.00 |
Dress Circle / Public Address System (one or both) | $38.00 |
Large Pavilion Hire Max 100 | $70.00 |
Small Pavilion Hire Max 50 | $43.00 |
Small storage shed overflow space per day | $10.00 |
Trotting Track, Stables and Agistment Areas (per horse)
Fee Name | 2023/2024 Fee (incl. GST) |
---|---|
Horse agistment per week - Maximum of 4 horses at any time | $28.00 |
Stable Hire per night | $28.00 |
Riding Arena per hour - Non Commercial | $10.00 |
Riding Arena per hour - Commercial | $21.00 |
Page Last Updated: 01 Jul 2024