Morisset Showground
All hirers must complete a booking form, and abide by the 'Terms & Conditions of Hire'
| Fee Name | 2026/2027 Fee (incl. GST) |
|---|---|
|
Bonds - depending on the nature and extent of the activity/event Cancellation Fees:
|
|
| Rubbish removal | At cost |
Ovals and Sports Fields
Commercial
| Fee Name | 2026/2027 Fee (incl. GST) |
|---|---|
| Neville Frost Oval - Main Arena per day - Groups 0-200 | $777.00 |
| Neville Frost Oval - Main Arena per day - Groups 201+ | $1,177.00 |
| Les Norris Oval (parking) with Sports Field - Groups 0-200 | $530.00 |
| Les Norris Oval (parking) with Sports Field - Groups 201+ | $942.00 |
| Sports Fields only for Events - Groups 0-200 | $307.00 |
| Sports Fields only for Events - 201+ | $472.00 |
| Sports Field Training per hour | $30.00 |
| Market Area | $472.00 |
| Complete Showground Hire (does not include stables, office or top campground) | $2,823.00 |
Non Commercial
| Fee Name | 2026/2027 Fee (incl. GST) |
|---|---|
| Neville Frost Oval - Main Arena per day - Groups 0 - 200 | $388.00 |
| Neville Frost Oval - Main Arena per day - Groups 201+ | $589.00 |
| Les Norris Oval (parking) with Sports Field - Groups 0- 200 | $267.00 |
| Les Norris Oval (parking) with Sports Field - Groups 201+ | $472.00 |
| Sports Fields only for Events - Groups 0 - 200 | $153.00 |
| Sports Fields only for Events - 201+ | $236.00 |
| Sports Field Training per hour | $13.11 |
| Market Area | $236 |
| Complete Showground Hire (does not include stables, office or top campground) | $1,413.00 |
Miscellaneous
| Fee Name | 2026/2027 Fee (incl. GST) |
|---|---|
| Set up and pack up - per day | $88.00 |
| Hire of Breezeway covered area | $129.00 |
| Neville Frost Oval lighting per hour | $37.00 |
Miscellaneous - Non Commercial
| Fee Name | 2026/2027 Fee (incl. GST) |
|---|---|
| Storage small shed - per year | $647.00 |
| Storage large shed - per year | $1,036.00 |
| Hire of Breezeway covered area | $65.00 |
| Neville Frost Oval lighting per hour | $37.00 |
Building and Room Hire
Commercial
| Fee Name | 2026/2027 Fee (incl. GST) |
|---|---|
| Canteen - 0-200 | $166.00 |
| Canteen - Groups 201+ | $259.00 |
| Function Room Hire - Max 40 - per day | $119.00 |
| Function Room Hire - Max 40 - per hour | $28.00 |
| Dress Circle / Public Address System (one or both) | $83.00 |
| Large Pavilion Hire - Max 100 | $153.00 |
| Small Pavilion Hire - Max 50 | $96.00 |
| Small storage shed overflow space per day | $24.00 |
Non Commercial
| Fee Name | 2026/2027 Fee (incl. GST) |
|---|---|
| Canteen - 0-200 | $83.00 |
| Canteen - 201+ | $129.00 |
| Function Room Hire Max 40 per day | $60.00 |
| Function Room Hire Max 40 per hour | $12.01 |
| Dress Circle / Public Address System (one or both) | $42.00 |
| Large Pavilion Hire Max 100 | $77.00 |
| Small Pavilion Hire Max 50 | $48.00 |
| Small storage shed overflow space per day | $10.91 |
Trotting Track, Stables and Agistment Areas (per horse)
| Fee Name | 2026/2027 Fee (incl. GST) |
|---|---|
| Horse agistment per week - Maximum of 4 horses at any time | $32.00 |
| Stable Hire per night | $32.00 |
| Riding Arena per hour - Non Commercial | $10.91 |
| Riding Arena per hour - Commercial | $24.00 |
Page Last Updated: 08 Jul 2026